Asahi Rubber INC.

Information for Investors

Home > Information for Investors > Financial Highlights
Financial Highlights

Financial Summary

  Unit 49th Term
(Term ended March 2019)
50th Term
(Term ended March 2020)
51st Term
(Term ended March 2021)
52nd Term
(Term ended March 2022)
53rd Term
(Term ended March 2023)
Sales (million yen) 7,706 7,489 6,487 7,024 7,205
Ordinary income (million yen) 508 346 18 313 194
Net income (million yen) 352 126 113 238 203
Earnings Per Share (million yen) 4,471 4,456 4,430 4,676 4,889
Total Asset (million yen) 10,449 10,395 10,341 9,720 9,387
Net Asset Per Share (yen) 987.28 979.90 976.73 1,030.86 1,077.92
Earnings Per Share (yen) 77.97 27.91 25.06 52.56 44.75
Ratio of shareholders' equity (%) 42.8 42.9 42.8 48.1 52.1
Return On Equity (%) 8.01 2.84 2.56 5.24 4.24

Primary Financial graph


Primary Financial graph